• Inside the NODE2 module 1260 visite Inside the NODE2 module
  • airlock from NODE2 to Columbus 1189 visite airlock from NODE2 to Columbus
  • esa-107 1196 visite esa-107
  • esa-108 1220 visite esa-108
  • esa-109 1230 visite esa-109
  • esa-110 1161 visite esa-110
  • Columbus module 1215 visite Columbus module
  • Columbus module 1299 visite Columbus module
  • esa-113 1303 visite esa-113
  • ISS MSG - Microgravity Science Glovebox 1267 visite ISS MSG - Microgravity Science Glovebox
  • esa-114 1273 visite esa-114
  • esa-115 1229 visite esa-115
  • inside the Columbus module 1229 visite inside the Columbus module
  • esa-117 1214 visite esa-117
  • esa-118 1199 visite esa-118
  • esa-119 1151 visite esa-119
  • Switchbox, MSG Module 1290 visite Switchbox, MSG Module
  • esa-121 1168 visite esa-121
  • esa-122 1172 visite esa-122
  • esa-123 1107 visite esa-123
  • esa-124 1167 visite esa-124
  • esa-125 1170 visite esa-125
  • esa-126 1141 visite esa-126
  • Sleepbox 1236 visite Sleepbox
  • esa-127 1177 visite esa-127
  • esa-128 1170 visite esa-128
  • esa-129 1144 visite esa-129
  • esa-130 1154 visite esa-130
  • esa-131 1156 visite esa-131
  • esa-132 1188 visite esa-132
  • esa-133 1195 visite esa-133
  • esa-134 1164 visite esa-134
  • esa-135 1144 visite esa-135
  • esa-136 1126 visite esa-136
  • esa-137 1163 visite esa-137
  • esa-138 1200 visite esa-138
  • Neutral Buoyancy Facility 1200 visite Neutral Buoyancy Facility
  • esa-140 1227 visite esa-140
  • esa-141 1196 visite esa-141
  • esa-142 1222 visite esa-142
  • esa-104 1202 visite esa-104
  • esa-143 1169 visite esa-143
  • esa-144 1149 visite esa-144
  • esa-145 1227 visite esa-145
  • esa-146 1237 visite esa-146
  • esa-147 1345 visite esa-147
  • esa-148 1212 visite esa-148
  • esa-149 1182 visite esa-149
  • esa-150 1196 visite esa-150
  • esa-151 1227 visite esa-151
  • esa-152 1214 visite esa-152
  • ESA Building @ DLR 1239 visite ESA Building @ DLR